<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TOMTRO</title>
	<link>http://tomtro.com</link>
	<description>Atlanta's Internet Marketing Consulting Firm</description>
	<lastBuildDate>Tue, 02 Feb 2010 07:00:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Where do you do most of your business?</title>
		<description><![CDATA[Inside the US or Outside the US? If you don&#8217;t see yourself or your business doing business outside the US, why open yourself up to outside risk? It&#8217;s time to protect your online property. Hackers are something that every online business should be in the know about. Many times, small businesses are targeted by fraudulent [...]]]></description>
		<link>http://tomtro.com/consulting/where-do-you-do-most-of-your-business</link>
			</item>
	<item>
		<title>Atlanta&#8217;s Online Real Estate Market Status</title>
		<description><![CDATA[With the real estate market in Atlanta slowing down, it&#8217;s the strong that survive the online market. Cost effective AdWords campaign management is essential to making every marketing dollar count. Unorthodox methods are also a must in reaching potential clients before they hit the market. Through the use of social networking, strong link ad campaigns, [...]]]></description>
		<link>http://tomtro.com/news/atlantas-online-real-estate-market-status</link>
			</item>
	<item>
		<title>Microsoft Offers $44.6B for Yahoo</title>
		<description><![CDATA[Definitely a bid to make a move on Google. SAN FRANCISCO (AP) — Microsoft Corp. has pounced on slumping Internet icon Yahoo Inc. with an unsolicited takeover offer of $44.6 billion in its boldest bid yet to challenge Google Inc.&#8217;s dominance of the lucrative online search and advertising markets. The surprise offer of $31 per [...]]]></description>
		<link>http://tomtro.com/news/microsoft-offers-446b-for-yahoo</link>
			</item>
	<item>
		<title>Local chamber representatives attend breakfast event in Atlanta</title>
		<description><![CDATA[TOMTRO is currently working on several non-profit web projects to help raise money for local school art programs. The expected launch date will be March 2008. We&#8217;re also working on a social networking tool just for Atlanta area high school students to share notes with the use of wikis complete with wysiwygs and word/powerpoint upload [...]]]></description>
		<link>http://tomtro.com/news/local-chamber-representatives-attend-breakfast-event-in-atlanta</link>
			</item>
	<item>
		<title>Contact Us</title>
		<description><![CDATA[You may email us at support &#8216;at&#8217; tomtro &#8216;dot&#8217; com with any questions, inquiries or concerns. We always look forward to hear from our clients and readers. Whether it&#8217;s a constructive comment on a job well done, you just want to say hi, or perhaps you have a project you may need our help with, [...]]]></description>
		<link>http://tomtro.com/consulting/contact-us</link>
			</item>
	<item>
		<title>Atlanta Rings in as America&#8217;s Most Wired City</title>
		<description><![CDATA[Pop quiz: What&#8217;s America&#8217;s most wired city? You might guess someplace in Silicon Valley, Los Angeles or San Diego. East Coast fans might bet on New York or even Chicago. But you&#8217;ve got to head south. For the second year in a row, Atlanta tops Forbes.com&#8217;s survey of America&#8217;s most wired cities in the U.S. [...]]]></description>
		<link>http://tomtro.com/news/atlanta-rings-in-as-americas-most-wired-city</link>
			</item>
	<item>
		<title>Hello world!</title>
		<description><![CDATA[SEO has more to do with, who you know, as oppose what SE&#8217;s you know. Follow? If you&#8217;re trying to boost your company&#8217;s ranking in search engines such as google, yahoo, and hundreds of others (including types [image search, froogle, ebay, and more dirty secrets]). If your target market is Atlanta or the world, we [...]]]></description>
		<link>http://tomtro.com/seo/hello-world</link>
			</item>
</channel>
</rss>

